Sort providers by: RecommendedLowest PriceCustomer Rating
Most popular cities in California in: Los Angeles, CA, San Diego, CA, San Jose, CA, San Francisco, CA, Fresno, CA, Sacramento, CA, Long Beach, CA, Oakland, CA, Bakersfield, CA and Anaheim, CA
Provider | Channel Count | Rating | Features | Starting Price |
---|---|---|---|---|
AT&T | 35+ | $15.00 and up | ||
DIRECTV | 155+ | $49.99 and up | ||
DISH | 50+ | $42.99 and up | ||
EarthLink | 155+ | $49.99 and up | ||
Spectrum | 175+ | $69.99 and up |
Check out cable providers in nearby cities: Lake Los Angeles, CA, Piñon Hills, CA, and Sun Village, CA