Sort providers by: RecommendedLowest PriceCustomer Rating
Most popular cities in Kentucky in: Louisville, KY, Lexington, KY, Bowling Green, KY, Owensboro, KY, Covington, KY, Richmond, KY, Georgetown, KY, Florence, KY, Hopkinsville, KY and Nicholasville, KY
Provider | Channel Count | Rating | Features | Starting Price |
---|---|---|---|---|
AT&T | 35+ | $15.00 and up | ||
DIRECTV | 155+ | $49.99 and up | ||
DISH | 50+ | $42.99 and up | ||
EarthLink | 155+ | $49.99 and up | ||
Spectrum | 175+ | $69.99 and up | ||
Xfinity | 140+ | $70.99 and up |
Check out cable providers in nearby cities: Middlesborough, KY, Cumberland Gap, TN, Harrogate, TN, and Pineville, KY