Sort providers by: RecommendedLowest PriceCustomer Rating
Most popular cities in New Jersey in: Newark, NJ, Jersey City, NJ, Paterson, NJ, Elizabeth, NJ, Clifton, NJ, Trenton, NJ, Camden, NJ, Passaic, NJ, Union City, NJ and Bayonne, NJ
Provider | Channel Count | Rating | Features | Starting Price |
---|---|---|---|---|
DIRECTV | 155+ | $49.99 and up | ||
DISH | 50+ | $42.99 and up | ||
EarthLink | 155+ | $49.99 and up | ||
Spectrum | 175+ | $69.99 and up | ||
Verizon | 125+ | $39.99 and up | ||
Xfinity | 140+ | $70.99 and up |
Check out cable providers in nearby cities: Newark, NJ, Jersey City, NJ, Paterson, NJ, Elizabeth, NJ, and Clifton, NJ