Sort providers by: RecommendedLowest PriceCustomer Rating
Most popular cities in Pennsylvania in: Philadelphia, PA, Pittsburgh, PA, Allentown, PA, Erie, PA, Reading, PA, Darby, PA, Scranton, PA, Bethlehem, PA, Lancaster, PA and Harrisburg, PA
Provider | Channel Count | Rating | Features | Starting Price |
---|---|---|---|---|
DIRECTV | 155+ | $49.99 and up | ||
DISH | 50+ | $42.99 and up | ||
EarthLink | 155+ | $49.99 and up | ||
RCN | 295+ | $64.99 and up | ||
Verizon | 125+ | $39.99 and up | ||
Xfinity | 140+ | $70.99 and up |
Check out cable providers in nearby cities: Philadelphia, PA, Pittsburgh, PA, Allentown, PA, Erie, PA, and Reading, PA